<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vivek Kundra: The Alpha CTO</title>
	<atom:link href="http://ctovision.com/2009/02/vivek-kundra-the-alpha-cto/feed/" rel="self" type="application/rss+xml" />
	<link>http://ctovision.com/2009/02/vivek-kundra-the-alpha-cto/</link>
	<description>Enterprise IT, Gadgets, Cloud Computing, Disruptive IT.</description>
	<lastBuildDate>Fri, 12 Mar 2010 13:12:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DorobekInsider: The benefits of the federal IT &#8220;dashboard&#8221; &#8211; and the liner notes for DC&#8217;s NewsChannel 8 &#171; DorobekInsider.com</title>
		<link>http://ctovision.com/2009/02/vivek-kundra-the-alpha-cto/comment-page-1/#comment-490</link>
		<dc:creator>DorobekInsider: The benefits of the federal IT &#8220;dashboard&#8221; &#8211; and the liner notes for DC&#8217;s NewsChannel 8 &#171; DorobekInsider.com</dc:creator>
		<pubDate>Tue, 09 Jun 2009 22:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=123#comment-490</guid>
		<description>[...] Kundra used the concept of a stock market when he was the DC CTO. More from CTO Vision: Totally new, innovative ways to manage IT portfolios were created and used to ensure all [...]</description>
		<content:encoded><![CDATA[<p>[...] Kundra used the concept of a stock market when he was the DC CTO. More from CTO Vision: Totally new, innovative ways to manage IT portfolios were created and used to ensure all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://ctovision.com/2009/02/vivek-kundra-the-alpha-cto/comment-page-1/#comment-240</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sun, 08 Feb 2009 18:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=123#comment-240</guid>
		<description>Thanks for the comments. I do know Vivek is continuing to move info out to others on his approaches. I heard he will be opening up more info on the stock market approach soon. As soon as I hear of that I&#039;ll report here.
</description>
		<content:encoded><![CDATA[<p>Thanks for the comments. I do know Vivek is continuing to move info out to others on his approaches. I heard he will be opening up more info on the stock market approach soon. As soon as I hear of that I&#8217;ll report here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryson Bort</title>
		<link>http://ctovision.com/2009/02/vivek-kundra-the-alpha-cto/comment-page-1/#comment-239</link>
		<dc:creator>Bryson Bort</dc:creator>
		<pubDate>Wed, 04 Feb 2009 18:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=123#comment-239</guid>
		<description>Great summary (as always)-- it&#039;s amazing how quickly Vivek was able to establish governance across such a broad portfolio.  Do you know where there is more information on the stock market approach?  The key seems to be the mix of quantitative and qualitative metrics that synthesizes into a buy/hold/sell.
</description>
		<content:encoded><![CDATA[<p>Great summary (as always)&#8211; it&#8217;s amazing how quickly Vivek was able to establish governance across such a broad portfolio.  Do you know where there is more information on the stock market approach?  The key seems to be the mix of quantitative and qualitative metrics that synthesizes into a buy/hold/sell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak Marwah</title>
		<link>http://ctovision.com/2009/02/vivek-kundra-the-alpha-cto/comment-page-1/#comment-238</link>
		<dc:creator>Deepak Marwah</dc:creator>
		<pubDate>Wed, 04 Feb 2009 17:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=123#comment-238</guid>
		<description>Great synopsis - I had to read the whole post just now. I&#039;ve met Vivek on a couple of occassions, and it is not just his ideas that set him apart but also his communication style, which is something all CTOs can learn from. He is able to take great technical ideas, communicate them effectively, and motivate his workforce around him to conquer tactical, business oriented solutions. This is no small feat.
The Apps for Democracy is a great example of an idea that has led to clear solutions for DC residents. I think one additional point is that there is room to even create jobs by opening up public data. Vivek&#039;s push for an open government may mean more than just transparency - it may open doors for business. I am looking forward to seeing more over the coming years.
</description>
		<content:encoded><![CDATA[<p>Great synopsis &#8211; I had to read the whole post just now. I&#8217;ve met Vivek on a couple of occassions, and it is not just his ideas that set him apart but also his communication style, which is something all CTOs can learn from. He is able to take great technical ideas, communicate them effectively, and motivate his workforce around him to conquer tactical, business oriented solutions. This is no small feat.<br />
The Apps for Democracy is a great example of an idea that has led to clear solutions for DC residents. I think one additional point is that there is room to even create jobs by opening up public data. Vivek&#8217;s push for an open government may mean more than just transparency &#8211; it may open doors for business. I am looking forward to seeing more over the coming years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
