<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FedScoop: All source information for federal technologists</title>
	<atom:link href="http://ctovision.com/2009/05/fedscoop-all-source-information-for-federal-technologists/feed/" rel="self" type="application/rss+xml" />
	<link>http://ctovision.com/2009/05/fedscoop-all-source-information-for-federal-technologists/</link>
	<description>News, analysis and context on enterprise technology for the CTO</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:01:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: FedScoop: All source information for federal technologists &#124; NhanLife Search</title>
		<link>http://ctovision.com/2009/05/fedscoop-all-source-information-for-federal-technologists/#comment-334</link>
		<dc:creator>FedScoop: All source information for federal technologists &#124; NhanLife Search</dc:creator>
		<pubDate>Thu, 14 May 2009 18:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=285#comment-334</guid>
		<description>[...] FedScoop: All source information for federal technologists      One day I want to turn my home office into a command center.  I want cool flat panel displays on the wall and maybe a Touch Table and a Perceptive Pixel device.  Just think of how my clients can be served if I have all the world’s information at my fingertips. But, for now, I’ll get my info the old fashioned way.  I’ll use a single computer screen to dive into e-mail, surf my favorite blogs, read through twitter streams, connect via Facebook/LinkedIn and search news sources. I have recently     Original post by FedScoop: All source information for federal technologists [...] </description>
		<content:encoded><![CDATA[<p>[...] FedScoop: All source information for federal technologists      One day I want to turn my home office into a command center.  I want cool flat panel displays on the wall and maybe a Touch Table and a Perceptive Pixel device.  Just think of how my clients can be served if I have all the world’s information at my fingertips. But, for now, I’ll get my info the old fashioned way.  I’ll use a single computer screen to dive into e-mail, surf my favorite blogs, read through twitter streams, connect via Facebook/LinkedIn and search news sources. I have recently     Original post by FedScoop: All source information for federal technologists [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

