<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Seven Technology Predictions for 2010</title>
	<atom:link href="http://ctovision.com/2009/12/7-tech-predictions-for-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://ctovision.com/2009/12/7-tech-predictions-for-2010/</link>
	<description>News, analysis and context on enterprise technology for the CTO</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:01:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Will the Amazon Kindle Fire further fracture Android? Or do just the opposite?</title>
		<link>http://ctovision.com/2009/12/7-tech-predictions-for-2010/#comment-4694</link>
		<dc:creator>Will the Amazon Kindle Fire further fracture Android? Or do just the opposite?</dc:creator>
		<pubDate>Wed, 16 Nov 2011 01:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1472#comment-4694</guid>
		<description>[...] – not just the computer geek!You may also like -Linux in minutes: What is it and What it Can DoSeven Technology Predictions for 20105 Tech Toys for this Holiday SeasonNow that ICS is here, don&#8217;t buy an Android that&#8217;s not [...]</description>
		<content:encoded><![CDATA[<p>[...] – not just the computer geek!You may also like -Linux in minutes: What is it and What it Can DoSeven Technology Predictions for 20105 Tech Toys for this Holiday SeasonNow that ICS is here, don&#8217;t buy an Android that&#8217;s not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamesnasium</title>
		<link>http://ctovision.com/2009/12/7-tech-predictions-for-2010/#comment-510</link>
		<dc:creator>jamesnasium</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1472#comment-510</guid>
		<description>&quot;Google&#8217;s Chrome Netbook OS will be a hit.&quot;  I&#039;m sorry is not even close to accurate.  I think like the Cloud people are beginning to to see big issues.   Right not Google&#039;s tools are immature and lacking in a lot of areas.  Their collaboration is very good for simple stuff.    Software integration with legacy has been very problematic.   Software delivery and support are going to be their weakness and from our company is already showing that.   We have been very dissapointed in the support and delivery or production ready work.  Eventually yes, but right now I&#039;m personally leary of any company that relies on the infrastructure and is at the mercy of other companies.  Loss connection - Google is down...that&#039;s a BIG issues for mobile field sales and work force. </description>
		<content:encoded><![CDATA[<p>&quot;Google&rsquo;s Chrome Netbook OS will be a hit.&quot;  I&#039;m sorry is not even close to accurate.  I think like the Cloud people are beginning to to see big issues.   Right not Google&#039;s tools are immature and lacking in a lot of areas.  Their collaboration is very good for simple stuff.    Software integration with legacy has been very problematic.   Software delivery and support are going to be their weakness and from our company is already showing that.   We have been very dissapointed in the support and delivery or production ready work.  Eventually yes, but right now I&#039;m personally leary of any company that relies on the infrastructure and is at the mercy of other companies.  Loss connection &#8211; Google is down&#8230;that&#039;s a BIG issues for mobile field sales and work force.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://ctovision.com/2009/12/7-tech-predictions-for-2010/#comment-5043</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1472#comment-5043</guid>
		<description>&quot;Google’s Chrome Netbook OS will be a hit.&quot;  I&#039;m sorry is not even close to accurate.  I think like the Cloud people are beginning to to see big issues.   Right not Google&#039;s tools are immature and lacking in a lot of areas.  Their collaboration is very good for simple stuff.    Software integration with legacy has been very problematic.   Software delivery and support are going to be their weakness and from our company is already showing that.   We have been very dissapointed in the support and delivery or production ready work.  Eventually yes, but right now I&#039;m personally leary of any company that relies on the infrastructure and is at the mercy of other companies.  Loss connection - Google is down...that&#039;s a BIG issues for mobile field sales and work force.</description>
		<content:encoded><![CDATA[<p>&#8220;Google’s Chrome Netbook OS will be a hit.&#8221;  I&#8217;m sorry is not even close to accurate.  I think like the Cloud people are beginning to to see big issues.   Right not Google&#8217;s tools are immature and lacking in a lot of areas.  Their collaboration is very good for simple stuff.    Software integration with legacy has been very problematic.   Software delivery and support are going to be their weakness and from our company is already showing that.   We have been very dissapointed in the support and delivery or production ready work.  Eventually yes, but right now I&#8217;m personally leary of any company that relies on the infrastructure and is at the mercy of other companies.  Loss connection &#8211; Google is down&#8230;that&#8217;s a BIG issues for mobile field sales and work force.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamesnasium</title>
		<link>http://ctovision.com/2009/12/7-tech-predictions-for-2010/#comment-509</link>
		<dc:creator>jamesnasium</dc:creator>
		<pubDate>Thu, 21 Jan 2010 13:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1472#comment-509</guid>
		<description>&quot;Google&#8217;s Chrome Netbook OS will be a hit.&quot;  I&#039;m sorry is not even close to accurate.  I think like the Cloud people are beginning to to see big issues.   Right not Google&#039;s tools are immature and lacking in a lot of areas.  Their collaboration is very good for simple stuff.    Software integration with legacy has been very problematic.   Software delivery and support are going to be their weakness and from our company is already showing that.   We have been very dissapointed in the support and delivery or production ready work.  Eventually yes, but right now I&#039;m personally leary of any company that relies on the infrastructure and is at the mercy of other companies.  Loss connection - Google is down...that&#039;s a BIG issues for mobile field sales and work force. </description>
		<content:encoded><![CDATA[<p>&quot;Google&rsquo;s Chrome Netbook OS will be a hit.&quot;  I&#039;m sorry is not even close to accurate.  I think like the Cloud people are beginning to to see big issues.   Right not Google&#039;s tools are immature and lacking in a lot of areas.  Their collaboration is very good for simple stuff.    Software integration with legacy has been very problematic.   Software delivery and support are going to be their weakness and from our company is already showing that.   We have been very dissapointed in the support and delivery or production ready work.  Eventually yes, but right now I&#039;m personally leary of any company that relies on the infrastructure and is at the mercy of other companies.  Loss connection &#8211; Google is down&#8230;that&#039;s a BIG issues for mobile field sales and work force.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://ctovision.com/2009/12/7-tech-predictions-for-2010/#comment-5007</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 02 Jan 2010 19:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1472#comment-5007</guid>
		<description>&quot;I&#039;d rather watch movies and TV in HD rather than 3D&quot;
The technology allows you to watch HD in 3D.

&quot;is taking a picture necessarily easier than just typing into froogle or shopzilla, before you leave the home?&quot;
You don&#039;t have to take a picture. It overlays the data over the live camera view. </description>
		<content:encoded><![CDATA[<p>&#8220;I&#8217;d rather watch movies and TV in HD rather than 3D&#8221;<br />
The technology allows you to watch HD in 3D.</p>
<p>&#8220;is taking a picture necessarily easier than just typing into froogle or shopzilla, before you leave the home?&#8221;<br />
You don&#8217;t have to take a picture. It overlays the data over the live camera view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://ctovision.com/2009/12/7-tech-predictions-for-2010/#comment-5006</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 02 Jan 2010 19:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1472#comment-5006</guid>
		<description>Steve,

Thanks for your comments, those are indeed egregious USB 3.0 typos.  I said most expensive motherboards - only Asus and Gigabyte currently have USB 3.0 motherboards and most of those are not that powerful.  They each have one which uses the LGA 1366 socket and could be considered top of the line, but the rest are somewhat crippled.  Traditionally it is the top of the line motherboards from companies like Asus, EVGA, MSI, XFX, and Intel that premiere technology, so it is somewhat alarming that these brands are not using USB 3.0.  I think USB 3.0 is a great standard and will go a long way towards simplifying input/output interfaces, but at the time being it is simply not being used.

I don&#039;t think 3D will migrate to the home the way that many people are predicting, that is my opinion.  Studies have stated that 50% of all homes in the US have HDTVs already.  The prices for HDTVs have dropped significantly, but I doubt most of those people are willing to spend $500 + on a new HDTV, just for 3D.  Personally I&#039;d rather watch movies and TV in HD rather than 3D, and I have a feeling that I am not alone.  I did think the CGI and motion caption integration were well done in Avatar, but the story and dialog were abysmal.  The story stole much from Fern Gully and Pocahontas, to ill-effect.  In addition, a movie preaching against excess and waste that costs $300M is just laughable in my mind.

I agree, augmented reality is certainly a powerful concept, but I think it suffers from the same bandwidth restrictions imposed by current networks/systems.  Also, is taking a picture necessarily easier than just typing into froogle or shopzilla, before you leave the home?  I know for me, I don&#039;t ever expect to find deals on tech items in brick and mortar stores, and only when I am assured of them would I venture out to buy them.  I think that when 4G networks with real mobile broadband and more powerful cellphones hit us, augmented reality will make a huge impact, but until then it has to wait for other technologies to grow to meet it.</description>
		<content:encoded><![CDATA[<p>Steve,</p>
<p>Thanks for your comments, those are indeed egregious USB 3.0 typos.  I said most expensive motherboards &#8211; only Asus and Gigabyte currently have USB 3.0 motherboards and most of those are not that powerful.  They each have one which uses the LGA 1366 socket and could be considered top of the line, but the rest are somewhat crippled.  Traditionally it is the top of the line motherboards from companies like Asus, EVGA, MSI, XFX, and Intel that premiere technology, so it is somewhat alarming that these brands are not using USB 3.0.  I think USB 3.0 is a great standard and will go a long way towards simplifying input/output interfaces, but at the time being it is simply not being used.</p>
<p>I don&#8217;t think 3D will migrate to the home the way that many people are predicting, that is my opinion.  Studies have stated that 50% of all homes in the US have HDTVs already.  The prices for HDTVs have dropped significantly, but I doubt most of those people are willing to spend $500 + on a new HDTV, just for 3D.  Personally I&#8217;d rather watch movies and TV in HD rather than 3D, and I have a feeling that I am not alone.  I did think the CGI and motion caption integration were well done in Avatar, but the story and dialog were abysmal.  The story stole much from Fern Gully and Pocahontas, to ill-effect.  In addition, a movie preaching against excess and waste that costs $300M is just laughable in my mind.</p>
<p>I agree, augmented reality is certainly a powerful concept, but I think it suffers from the same bandwidth restrictions imposed by current networks/systems.  Also, is taking a picture necessarily easier than just typing into froogle or shopzilla, before you leave the home?  I know for me, I don&#8217;t ever expect to find deals on tech items in brick and mortar stores, and only when I am assured of them would I venture out to buy them.  I think that when 4G networks with real mobile broadband and more powerful cellphones hit us, augmented reality will make a huge impact, but until then it has to wait for other technologies to grow to meet it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevewillett</title>
		<link>http://ctovision.com/2009/12/7-tech-predictions-for-2010/#comment-508</link>
		<dc:creator>stevewillett</dc:creator>
		<pubDate>Sat, 02 Jan 2010 05:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1472#comment-508</guid>
		<description>&quot;I&#039;d rather watch movies and TV in HD rather than 3D&quot;The technology allows you to watch HD in 3D.&quot;is taking a picture necessarily easier than just typing into froogle or shopzilla, before you leave the home?&quot;You don&#039;t have to take a picture. It overlays the data over the live camera view. </description>
		<content:encoded><![CDATA[<p>&quot;I&#039;d rather watch movies and TV in HD rather than 3D&quot;The technology allows you to watch HD in 3D.&quot;is taking a picture necessarily easier than just typing into froogle or shopzilla, before you leave the home?&quot;You don&#039;t have to take a picture. It overlays the data over the live camera view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryankamauff</title>
		<link>http://ctovision.com/2009/12/7-tech-predictions-for-2010/#comment-507</link>
		<dc:creator>ryankamauff</dc:creator>
		<pubDate>Sat, 02 Jan 2010 05:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1472#comment-507</guid>
		<description>Steve,Thanks for your comments, those are indeed egregious USB 3.0 typos.  I said most expensive motherboards - only Asus and Gigabyte currently have USB 3.0 motherboards and most of those are not that powerful.  They each have one which uses the LGA 1366 socket and could be considered top of the line, but the rest are somewhat crippled.  Traditionally it is the top of the line motherboards from companies like Asus, EVGA, MSI, XFX, and Intel that premiere technology, so it is somewhat alarming that these brands are not using USB 3.0.  I think USB 3.0 is a great standard and will go a long way towards simplifying input/output interfaces, but at the time being it is simply not being used.I don&#039;t think 3D will migrate to the home the way that many people are predicting, that is my opinion.  Studies have stated that 50% of all homes in the US have HDTVs already.  The prices for HDTVs have dropped significantly, but I doubt most of those people are willing to spend $500 + on a new HDTV, just for 3D.  Personally I&#039;d rather watch movies and TV in HD rather than 3D, and I have a feeling that I am not alone.  I did think the CGI and motion caption integration were well done in Avatar, but the story and dialog were abysmal.  The story stole much from Fern Gully and Pocahontas, to ill-effect.  In addition, a movie preaching against excess and waste that costs $300M is just laughable in my mind.I agree, augmented reality is certainly a powerful concept, but I think it suffers from the same bandwidth restrictions imposed by current networks/systems.  Also, is taking a picture necessarily easier than just typing into froogle or shopzilla, before you leave the home?  I know for me, I don&#039;t ever expect to find deals on tech items in brick and mortar stores, and only when I am assured of them would I venture out to buy them.  I think that when 4G networks with real mobile broadband and more powerful cellphones hit us, augmented reality will make a huge impact, but until then it has to wait for other technologies to grow to meet it. </description>
		<content:encoded><![CDATA[<p>Steve,Thanks for your comments, those are indeed egregious USB 3.0 typos.  I said most expensive motherboards &#8211; only Asus and Gigabyte currently have USB 3.0 motherboards and most of those are not that powerful.  They each have one which uses the LGA 1366 socket and could be considered top of the line, but the rest are somewhat crippled.  Traditionally it is the top of the line motherboards from companies like Asus, EVGA, MSI, XFX, and Intel that premiere technology, so it is somewhat alarming that these brands are not using USB 3.0.  I think USB 3.0 is a great standard and will go a long way towards simplifying input/output interfaces, but at the time being it is simply not being used.I don&#039;t think 3D will migrate to the home the way that many people are predicting, that is my opinion.  Studies have stated that 50% of all homes in the US have HDTVs already.  The prices for HDTVs have dropped significantly, but I doubt most of those people are willing to spend $500 + on a new HDTV, just for 3D.  Personally I&#039;d rather watch movies and TV in HD rather than 3D, and I have a feeling that I am not alone.  I did think the CGI and motion caption integration were well done in Avatar, but the story and dialog were abysmal.  The story stole much from Fern Gully and Pocahontas, to ill-effect.  In addition, a movie preaching against excess and waste that costs $300M is just laughable in my mind.I agree, augmented reality is certainly a powerful concept, but I think it suffers from the same bandwidth restrictions imposed by current networks/systems.  Also, is taking a picture necessarily easier than just typing into froogle or shopzilla, before you leave the home?  I know for me, I don&#039;t ever expect to find deals on tech items in brick and mortar stores, and only when I am assured of them would I venture out to buy them.  I think that when 4G networks with real mobile broadband and more powerful cellphones hit us, augmented reality will make a huge impact, but until then it has to wait for other technologies to grow to meet it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://ctovision.com/2009/12/7-tech-predictions-for-2010/#comment-5005</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 01 Jan 2010 17:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1472#comment-5005</guid>
		<description>3D in theaters has come into it&#039;s own. Avatar was amazing. No headache here. And it proves that you can have High def, clear, Sharp  
and 3D in one package. You should do some research on Home 3D tech. They have added a spec to the Blu-ray standard to handle 3D (1080p24/30/60 3D) Sony is bringing 3D to every PS3 game in 2010. And with every new LCD based TV supporting a min of 120Hz 3D is in reach. They need to make it passive like in the theaters so I don&#039;t have to plug something into my TV to sync the glasses.  I actually held off buying a new HD TV to see how things would pan out this year.

Your USB 3.0 section has what I hope are typos. USB 3.0 has data rates up to 5.0 Gb/sec and the ASUS P7P55D has USB 3.0 support and was available in October 2009. That aside I agree it will take until Q4 2010 to see mainstream adoption of USB 3.0.

My prediction for 2010 is Augmented Reality or 6th sense as some call it. There are several cool apps for the iPhone that use the camera to  
overlay live data about your surrounds. Yelps iPhone app. allows you to hold your phone up to the front of a restaurant and overlay reviews.  In 2010 this will move from the cool to the really useful. Wondering what the prices are around town on that USB 3.0 motherboard your looking at? Hold your cellphone camera up to it and find out.
</description>
		<content:encoded><![CDATA[<p>3D in theaters has come into it&#8217;s own. Avatar was amazing. No headache here. And it proves that you can have High def, clear, Sharp<br />
and 3D in one package. You should do some research on Home 3D tech. They have added a spec to the Blu-ray standard to handle 3D (1080p24/30/60 3D) Sony is bringing 3D to every PS3 game in 2010. And with every new LCD based TV supporting a min of 120Hz 3D is in reach. They need to make it passive like in the theaters so I don&#8217;t have to plug something into my TV to sync the glasses.  I actually held off buying a new HD TV to see how things would pan out this year.</p>
<p>Your USB 3.0 section has what I hope are typos. USB 3.0 has data rates up to 5.0 Gb/sec and the ASUS P7P55D has USB 3.0 support and was available in October 2009. That aside I agree it will take until Q4 2010 to see mainstream adoption of USB 3.0.</p>
<p>My prediction for 2010 is Augmented Reality or 6th sense as some call it. There are several cool apps for the iPhone that use the camera to<br />
overlay live data about your surrounds. Yelps iPhone app. allows you to hold your phone up to the front of a restaurant and overlay reviews.  In 2010 this will move from the cool to the really useful. Wondering what the prices are around town on that USB 3.0 motherboard your looking at? Hold your cellphone camera up to it and find out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry George</title>
		<link>http://ctovision.com/2009/12/7-tech-predictions-for-2010/#comment-5004</link>
		<dc:creator>Larry George</dc:creator>
		<pubDate>Fri, 01 Jan 2010 14:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1472#comment-5004</guid>
		<description>Bob, just and end of year-beginning of year comment:  Thanks for CTOvision.com! I am neither a CTO or even much of a techie any more, but I always find something of interest in your posts. Thanks for bringing both expertise and passion to this area. </description>
		<content:encoded><![CDATA[<p>Bob, just and end of year-beginning of year comment:  Thanks for CTOvision.com! I am neither a CTO or even much of a techie any more, but I always find something of interest in your posts. Thanks for bringing both expertise and passion to this area.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

