<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SpaceCurve is a fundamentally new kind of massively parallel analytical database technology</title>
	<atom:link href="http://ctovision.com/2009/12/spacecurve-is-a-funamentally-new-kind-of-masively-parallel-analytical-database-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://ctovision.com/2009/12/spacecurve-is-a-funamentally-new-kind-of-masively-parallel-analytical-database-technology/</link>
	<description>Context for the enterprise technologist</description>
	<lastBuildDate>Sun, 20 May 2012 18:25:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: windows xp themes</title>
		<link>http://ctovision.com/2009/12/spacecurve-is-a-funamentally-new-kind-of-masively-parallel-analytical-database-technology/#comment-554</link>
		<dc:creator>windows xp themes</dc:creator>
		<pubDate>Tue, 08 Nov 2011 19:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1389#comment-554</guid>
		<description>This may be your best read I have read!!</description>
		<content:encoded><![CDATA[<p>This may be your best read I have read!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://ctovision.com/2009/12/spacecurve-is-a-funamentally-new-kind-of-masively-parallel-analytical-database-technology/#comment-558</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1389#comment-558</guid>
		<description>Preston - working on it. We&#039;ll have an RSS feed and a Twitter link. Give us until tonight. </description>
		<content:encoded><![CDATA[<p>Preston &#8211; working on it. We&#8217;ll have an RSS feed and a Twitter link. Give us until tonight. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://ctovision.com/2009/12/spacecurve-is-a-funamentally-new-kind-of-masively-parallel-analytical-database-technology/#comment-551</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 10 Dec 2009 14:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1389#comment-551</guid>
		<description>Preston - working on it. We&#039;ll have an RSS feed and a Twitter link. Give us until tonight. </description>
		<content:encoded><![CDATA[<p>Preston &#8211; working on it. We&#039;ll have an RSS feed and a Twitter link. Give us until tonight. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://ctovision.com/2009/12/spacecurve-is-a-funamentally-new-kind-of-masively-parallel-analytical-database-technology/#comment-550</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 10 Dec 2009 07:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1389#comment-550</guid>
		<description>Preston - working on it. We&#039;ll have an RSS feed and a Twitter link. Give us until tonight. </description>
		<content:encoded><![CDATA[<p>Preston &#8211; working on it. We&#039;ll have an RSS feed and a Twitter link. Give us until tonight. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Gourley</title>
		<link>http://ctovision.com/2009/12/spacecurve-is-a-funamentally-new-kind-of-masively-parallel-analytical-database-technology/#comment-557</link>
		<dc:creator>Bob Gourley</dc:creator>
		<pubDate>Thu, 10 Dec 2009 04:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1389#comment-557</guid>
		<description>Preston I agree totally. I&#039;ll do what I can to accelerate them on that. </description>
		<content:encoded><![CDATA[<p>Preston I agree totally. I&#8217;ll do what I can to accelerate them on that. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

