<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SpaceCurve is a fundamentally new kind of massively parallel analytical database technology</title>
	<atom:link href="http://ctovision.com/2009/12/spacecurve-is-a-funamentally-new-kind-of-masively-parallel-analytical-database-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://ctovision.com/2009/12/spacecurve-is-a-funamentally-new-kind-of-masively-parallel-analytical-database-technology/</link>
	<description>News, analysis and context on enterprise technology for the CTO</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:01:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: windows xp themes</title>
		<link>http://ctovision.com/2009/12/spacecurve-is-a-funamentally-new-kind-of-masively-parallel-analytical-database-technology/#comment-4597</link>
		<dc:creator>windows xp themes</dc:creator>
		<pubDate>Tue, 08 Nov 2011 19:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1389#comment-4597</guid>
		<description>This may be your best read I have read!!</description>
		<content:encoded><![CDATA[<p>This may be your best read I have read!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://ctovision.com/2009/12/spacecurve-is-a-funamentally-new-kind-of-masively-parallel-analytical-database-technology/#comment-4972</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1389#comment-4972</guid>
		<description>Preston - working on it. We&#039;ll have an RSS feed and a Twitter link. Give us until tonight. </description>
		<content:encoded><![CDATA[<p>Preston &#8211; working on it. We&#8217;ll have an RSS feed and a Twitter link. Give us until tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://ctovision.com/2009/12/spacecurve-is-a-funamentally-new-kind-of-masively-parallel-analytical-database-technology/#comment-475</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 10 Dec 2009 14:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1389#comment-475</guid>
		<description>Preston - working on it. We&#039;ll have an RSS feed and a Twitter link. Give us until tonight. </description>
		<content:encoded><![CDATA[<p>Preston &#8211; working on it. We&#039;ll have an RSS feed and a Twitter link. Give us until tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://ctovision.com/2009/12/spacecurve-is-a-funamentally-new-kind-of-masively-parallel-analytical-database-technology/#comment-474</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 10 Dec 2009 07:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1389#comment-474</guid>
		<description>Preston - working on it. We&#039;ll have an RSS feed and a Twitter link. Give us until tonight. </description>
		<content:encoded><![CDATA[<p>Preston &#8211; working on it. We&#039;ll have an RSS feed and a Twitter link. Give us until tonight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Gourley</title>
		<link>http://ctovision.com/2009/12/spacecurve-is-a-funamentally-new-kind-of-masively-parallel-analytical-database-technology/#comment-4970</link>
		<dc:creator>Bob Gourley</dc:creator>
		<pubDate>Thu, 10 Dec 2009 04:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1389#comment-4970</guid>
		<description>Preston I agree totally. I&#039;ll do what I can to accelerate them on that. </description>
		<content:encoded><![CDATA[<p>Preston I agree totally. I&#8217;ll do what I can to accelerate them on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://ctovision.com/2009/12/spacecurve-is-a-funamentally-new-kind-of-masively-parallel-analytical-database-technology/#comment-4969</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Thu, 10 Dec 2009 02:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1389#comment-4969</guid>
		<description>I&#039;m sure it is coming but their website is lacking any specifics, whitepapers, etc. Plus, no blog with interesting insights about their product or industry they are in. And it is 2009, I don&#039;t want to sign up for email list, I want RSS feeds. :-) </description>
		<content:encoded><![CDATA[<p>I&#8217;m sure it is coming but their website is lacking any specifics, whitepapers, etc. Plus, no blog with interesting insights about their product or industry they are in. And it is 2009, I don&#8217;t want to sign up for email list, I want RSS feeds. <img src='http://ctovision.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://ctovision.com/2009/12/spacecurve-is-a-funamentally-new-kind-of-masively-parallel-analytical-database-technology/#comment-472</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1389#comment-472</guid>
		<description>I&#039;m sure it is coming but their website is lacking any specifics, whitepapers, etc. Plus, no blog with interesting insights about their product or industry they are in. And it is 2009, I don&#039;t want to sign up for email list, I want RSS feeds. :-) </description>
		<content:encoded><![CDATA[<p>I&#039;m sure it is coming but their website is lacking any specifics, whitepapers, etc. Plus, no blog with interesting insights about their product or industry they are in. And it is 2009, I don&#039;t want to sign up for email list, I want RSS feeds. <img src='http://ctovision.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ctovision</title>
		<link>http://ctovision.com/2009/12/spacecurve-is-a-funamentally-new-kind-of-masively-parallel-analytical-database-technology/#comment-473</link>
		<dc:creator>ctovision</dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1389#comment-473</guid>
		<description>Preston I agree totally. I&#039;ll do what I can to accelerate them on that. </description>
		<content:encoded><![CDATA[<p>Preston I agree totally. I&#039;ll do what I can to accelerate them on that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston</title>
		<link>http://ctovision.com/2009/12/spacecurve-is-a-funamentally-new-kind-of-masively-parallel-analytical-database-technology/#comment-471</link>
		<dc:creator>Preston</dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1389#comment-471</guid>
		<description>I&#039;m sure it is coming but their website is lacking any specifics, whitepapers, etc. Plus, no blog with interesting insights about their product or industry they are in. And it is 2009, I don&#039;t want to sign up for email list, I want RSS feeds. :-) </description>
		<content:encoded><![CDATA[<p>I&#039;m sure it is coming but their website is lacking any specifics, whitepapers, etc. Plus, no blog with interesting insights about their product or industry they are in. And it is 2009, I don&#039;t want to sign up for email list, I want RSS feeds. <img src='http://ctovision.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

