<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More on Light Peak: Very high data rate from the grid to your computer</title>
	<atom:link href="http://ctovision.com/2010/03/more-on-light-peak-very-high-data-rate-from-the-grid-to-your-computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://ctovision.com/2010/03/more-on-light-peak-very-high-data-rate-from-the-grid-to-your-computer/</link>
	<description>News, analysis and context on enterprise technology for the CTO</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:01:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: James</title>
		<link>http://ctovision.com/2010/03/more-on-light-peak-very-high-data-rate-from-the-grid-to-your-computer/#comment-629</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 02 Apr 2010 07:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1735#comment-629</guid>
		<description>10 GB of optical connection running to the processor? wow that is very amazing. I wonder how fast computers would be running at that time also. </description>
		<content:encoded><![CDATA[<p>10 GB of optical connection running to the processor? wow that is very amazing. I wonder how fast computers would be running at that time also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Light Peak &#171; Sandy&#039;s Blog</title>
		<link>http://ctovision.com/2010/03/more-on-light-peak-very-high-data-rate-from-the-grid-to-your-computer/#comment-628</link>
		<dc:creator>Light Peak &#171; Sandy&#039;s Blog</dc:creator>
		<pubDate>Thu, 01 Apr 2010 19:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1735#comment-628</guid>
		<description>[...] http://ctovision.com/2010/03/more-on-light-peak-very-high-data-rate-from-the-grid-to-your-computer/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://ctovision.com/2010/03/more-on-light-peak-very-high-data-rate-from-the-grid-to-your-computer/" rel="nofollow">http://ctovision.com/2010/03/more-on-light-peak-very-high-data-rate-from-the-grid-to-your-computer/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Gourley</title>
		<link>http://ctovision.com/2010/03/more-on-light-peak-very-high-data-rate-from-the-grid-to-your-computer/#comment-627</link>
		<dc:creator>Bob Gourley</dc:creator>
		<pubDate>Sun, 21 Mar 2010 03:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1735#comment-627</guid>
		<description>I think Mac Book Pro will be the first to have this option, and at first it will not result in bigger bandwidth to the core of the net.  But as other components are upgraded, including Fios and other Fiber to homes, the whole apparatus will be sped up. </description>
		<content:encoded><![CDATA[<p>I think Mac Book Pro will be the first to have this option, and at first it will not result in bigger bandwidth to the core of the net.  But as other components are upgraded, including Fios and other Fiber to homes, the whole apparatus will be sped up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for March 12th from 06:01 to 22:32 &#8212; arghh.net</title>
		<link>http://ctovision.com/2010/03/more-on-light-peak-very-high-data-rate-from-the-grid-to-your-computer/#comment-626</link>
		<dc:creator>Bookmarks for March 12th from 06:01 to 22:32 &#8212; arghh.net</dc:creator>
		<pubDate>Fri, 12 Mar 2010 13:12:13 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1735#comment-626</guid>
		<description>[...] More on Light Peak: Very high data rate from the grid to your computer &#124; CTOvision.com &#8211; Light Peak: Very high data rate from the grid to your computer Looks promising (via @bobgourley) [...]</description>
		<content:encoded><![CDATA[<p>[...] More on Light Peak: Very high data rate from the grid to your computer | CTOvision.com &#8211; Light Peak: Very high data rate from the grid to your computer Looks promising (via @bobgourley) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://ctovision.com/2010/03/more-on-light-peak-very-high-data-rate-from-the-grid-to-your-computer/#comment-625</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=1735#comment-625</guid>
		<description>How does LP suddenly change the upload /download speed o a PC attached to the Internet? 
It doesn&#039;t. The faster data transfer is only through local sources - an intranet, local PCs, an external/internal Hard Drive (or RAID SSD if you want all the fast speed). 
We&#039;re likely to either see it very soon wig Mac Pro / MBP or November time. </description>
		<content:encoded><![CDATA[<p>How does LP suddenly change the upload /download speed o a PC attached to the Internet?<br />
It doesn&#039;t. The faster data transfer is only through local sources &#8211; an intranet, local PCs, an external/internal Hard Drive (or RAID SSD if you want all the fast speed).<br />
We&#039;re likely to either see it very soon wig Mac Pro / MBP or November time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

