<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CTOvision.com</title>
	<atom:link href="http://ctovision.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ctovision.com</link>
	<description>News, analysis and context on enterprise technology for the CTO</description>
	<lastBuildDate>Thu, 09 Feb 2012 11:01:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Ryan&#8217;s 2012 Tech Predictions by CTOvision Monthly Summary for January</title>
		<link>http://ctovision.com/2012/01/ryans-2012-tech-predictions/#comment-5480</link>
		<dc:creator>CTOvision Monthly Summary for January</dc:creator>
		<pubDate>Thu, 09 Feb 2012 11:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=15374#comment-5480</guid>
		<description>[...] in January. We kicked the year off with tech predictions for 2012 by Ryan Kamauff and Alex Olesker. Ryan’s predictions included Android expanding its mobile market share, Apple releasing a 7 inch iPad, and the federal [...]</description>
		<content:encoded><![CDATA[<p>[...] in January. We kicked the year off with tech predictions for 2012 by Ryan Kamauff and Alex Olesker. Ryan’s predictions included Android expanding its mobile market share, Apple releasing a 7 inch iPad, and the federal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alex&#8217;s 2012 Tech Predictions by CTOvision Monthly Summary for January</title>
		<link>http://ctovision.com/2012/01/alexs-2012-tech-predictions/#comment-5479</link>
		<dc:creator>CTOvision Monthly Summary for January</dc:creator>
		<pubDate>Thu, 09 Feb 2012 11:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=15346#comment-5479</guid>
		<description>[...] a 7 inch iPad, and the federal government experiencing some challenges adopting cloud computing. Alex’s predictions were that the reality of cybersecurity threats would finally reach the mainstream, the shift from [...]</description>
		<content:encoded><![CDATA[<p>[...] a 7 inch iPad, and the federal government experiencing some challenges adopting cloud computing. Alex’s predictions were that the reality of cybersecurity threats would finally reach the mainstream, the shift from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Month Later, the Galaxy Nexus is still the phone to beat by CTOvision Monthly Summary for January</title>
		<link>http://ctovision.com/2012/01/one-month-later-the-galaxy-nexus-is-still-the-phone-to-beat/#comment-5478</link>
		<dc:creator>CTOvision Monthly Summary for January</dc:creator>
		<pubDate>Thu, 09 Feb 2012 11:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=15764#comment-5478</guid>
		<description>[...] offer in the near future, and, through Android, powers the dominant smartphone on the market, the Galaxy Nexus.As always, we covered successes and challenges in government IT. During the Stop Online Piracy Act [...]</description>
		<content:encoded><![CDATA[<p>[...] offer in the near future, and, through Android, powers the dominant smartphone on the market, the Galaxy Nexus.As always, we covered successes and challenges in government IT. During the Stop Online Piracy Act [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Reasoning&#8217;s Synthesys by CTOvision Monthly Summary for January</title>
		<link>http://ctovision.com/2012/01/digital-reasonings-synthesys/#comment-5477</link>
		<dc:creator>CTOvision Monthly Summary for January</dc:creator>
		<pubDate>Thu, 09 Feb 2012 11:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=15567#comment-5477</guid>
		<description>[...] public this month and are looking to raise $125 million in IPO. Another analysis tool we examined, Synthesys, uses Digital Reasoning’s patented entity extraction software to identify the people, places, [...]</description>
		<content:encoded><![CDATA[<p>[...] public this month and are looking to raise $125 million in IPO. Another analysis tool we examined, Synthesys, uses Digital Reasoning’s patented entity extraction software to identify the people, places, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Analysis of A NASA Dbase Hack-and-Dump by Carlos S</title>
		<link>http://ctovision.com/2012/02/an-analysis-of-a-nasa-dbase-hack-and-dump/#comment-5476</link>
		<dc:creator>Carlos S</dc:creator>
		<pubDate>Wed, 08 Feb 2012 12:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=15956#comment-5476</guid>
		<description>Hope someone did the courtesy of notifying webmaster of seal.nascom.nasa.gov.  </description>
		<content:encoded><![CDATA[<p>Hope someone did the courtesy of notifying webmaster of seal.nascom.nasa.gov.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ERP Movement in the Cloud Shaking Up HR Software Market by ERP Movement in the Cloud Shaking Up HR Software Market &#124;</title>
		<link>http://ctovision.com/2012/02/erp-movement-in-the-cloud-shaking-up-hr-software-market/#comment-5475</link>
		<dc:creator>ERP Movement in the Cloud Shaking Up HR Software Market &#124;</dc:creator>
		<pubDate>Tue, 07 Feb 2012 11:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=15818#comment-5475</guid>
		<description>[...] http://ctovision.com/2012/02/erp-movement-in-the-cloud-shaking-up-hr-software-market/. Share this:LinkedInTwitterMoreEmailTumblrPrintLike this:LikeBe the first to like this post.   By romeshgupta  &#149;   Posted in Supply chain &amp; IT, Supply Chain Channel Management, Supply Chain Management   &#149;   Tagged business, cloud, computing, customer, enterprise, global, information, just in time, supplier, Supply Chain Management   0 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://ctovision.com/2012/02/erp-movement-in-the-cloud-shaking-up-hr-software-market/" rel="nofollow">http://ctovision.com/2012/02/erp-movement-in-the-cloud-shaking-up-hr-software-market/</a>. Share this:LinkedInTwitterMoreEmailTumblrPrintLike this:LikeBe the first to like this post.   By romeshgupta  &#8226;   Posted in Supply chain &amp; IT, Supply Chain Channel Management, Supply Chain Management   &#8226;   Tagged business, cloud, computing, customer, enterprise, global, information, just in time, supplier, Supply Chain Management   0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on President&#8217;s Daily Brief- There&#8217;s an app for that: iPad Used to Deliver President&#8217;s Daily Briefing by Bob Gourley</title>
		<link>http://ctovision.com/2012/02/presidents-daily-brief-theres-an-app-for-that-ipad-used-to-deliver-presidents-daily-briefing/#comment-5474</link>
		<dc:creator>Bob Gourley</dc:creator>
		<pubDate>Fri, 03 Feb 2012 22:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=15897#comment-5474</guid>
		<description>I got word later... This is really the real thing. Pretty cool. And it did take lots of hard work by forward thinking professionals to make this happen. </description>
		<content:encoded><![CDATA[<p>I got word later&#8230; This is really the real thing. Pretty cool. And it did take lots of hard work by forward thinking professionals to make this happen. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on President&#8217;s Daily Brief- There&#8217;s an app for that: iPad Used to Deliver President&#8217;s Daily Briefing by Steve Davis</title>
		<link>http://ctovision.com/2012/02/presidents-daily-brief-theres-an-app-for-that-ipad-used-to-deliver-presidents-daily-briefing/#comment-5473</link>
		<dc:creator>Steve Davis</dc:creator>
		<pubDate>Fri, 03 Feb 2012 16:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=15897#comment-5473</guid>
		<description>What&#039;s the likelihood this is merely a photo-op and most (or all) of the PDB is still done with paper? The President is given summaries and assessments. High quality color print-outs can do that. How could digital delivery aid that? 

Agreed; consumerization of IT has wide ranging implications. </description>
		<content:encoded><![CDATA[<p>What&#8217;s the likelihood this is merely a photo-op and most (or all) of the PDB is still done with paper? The President is given summaries and assessments. High quality color print-outs can do that. How could digital delivery aid that? </p>
<p>Agreed; consumerization of IT has wide ranging implications. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on President&#8217;s Daily Brief- There&#8217;s an app for that: iPad Used to Deliver President&#8217;s Daily Briefing by Bob Gourley</title>
		<link>http://ctovision.com/2012/02/presidents-daily-brief-theres-an-app-for-that-ipad-used-to-deliver-presidents-daily-briefing/#comment-5472</link>
		<dc:creator>Bob Gourley</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=15897#comment-5472</guid>
		<description>Steven I&#039;d like to know that too. I bet they do.  </description>
		<content:encoded><![CDATA[<p>Steven I&#8217;d like to know that too. I bet they do.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on President&#8217;s Daily Brief- There&#8217;s an app for that: iPad Used to Deliver President&#8217;s Daily Briefing by steven mandzik</title>
		<link>http://ctovision.com/2012/02/presidents-daily-brief-theres-an-app-for-that-ipad-used-to-deliver-presidents-daily-briefing/#comment-5471</link>
		<dc:creator>steven mandzik</dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://ctovision.com/?p=15897#comment-5471</guid>
		<description>That is pretty awesome. I wonder if any of the Obama family use a normal iPad for fun or whatever.</description>
		<content:encoded><![CDATA[<p>That is pretty awesome. I wonder if any of the Obama family use a normal iPad for fun or whatever.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

